CUET PG Result 2022
The Common University Test CUET PG Result 2022 was declared by the National Testing Agency (NTA)
How to Check the CUET PG Result
Log on to the official WEBSITE.
Enter the candidate application number, and date of birth of the candidate, enter the security pin and submit to print the scorecard.
The National Testing Agency (NTA) has been entrusted with the responsibility of conducting the Postgraduate Entrance Test for 66 Central and participating Universities for the academic session 2022- 2023.
The Common University Entrance Test (CUET PG) provided a common platform and equal opportunities to candidates across the country, especially those from rural and other remote areas and help establish better connect with the Universities.
A single Examination enabled the Candidates to cover a wide outreach and be part of the admissions process to various Central Universities and other participating Universities. The applicants were given the opportunity, to make corrections in the particulars of their online Application Forms.
The CUET PG Examination was held in the Computer Based Test (CBT) mode. The test was of objective type, comprising Multiple Choice Questions (MCQs).
Though CUET PG was voluntary for Universities, a total of 66 Universities (including 27 Central Universities) participated.
The CUET PG – 2022 was scheduled for approximately 607648 (Six Lakh seven thousand and six hundred forty eight) candidates.
The Common University Entrance Test CUET PG – 2022 was conducted from 01 September 2022 to 07 September 2022 and 09 September 2022 to 12 September 2022 at 570 Examination Centres located in 269 cities across India and 04 cities outside India. The datewise details are mentioned below:
Sl. No | CUET PG Test Date | Registered | Appeared |
1 | 01.09.2022 | 45164 | 25496 |
2 | 02.09.2022 | 72764 | 41545 |
3 | 03.09.2022 | 53733 | 32711 |
4 | 04.09.2022 | 55064 | 28163 |
5 | 05.09.2022 | 54537 | 31857 |
6 | 06.09.2022 | 42378 | 25800 |
7 | 07.09.2022 | 41337 | 20817 |
8 | 09.09.2022 | 70257 | 39028 |
9 | 10.09.2022 | 58905 | 33095 |
10 | 11.09.2022 | 56768 | 28619 |
11 | 12.09.2022 | 56741 | 27866 |
Total | 607648 | 334997 |
The number of candidates registered for the CUET PG exam was as follows:
Gender | General | EWS | OBC- NCL | SC | ST | Total |
Female | 113030 | 20934 | 109039 | 31551 | 27601 | 302155 |
Male | 84255 | 33724 | 126329 | 37600 | 23570 | 305478 |
Third Gender | 9 | 0 | 6 | 0 | 0 | 15 |
Total | 197294 | 54658 | 235374 | 69151 | 51171 | 607648 |
Post CUET PG exam, the questions, provisional Answer Keys and the responses of the candidates were hosted on the NTA website during 16-18 September 2022 and challenges were invited from the candidates who appeared in the exam. The challenges received were verified by the experts and the results were processed as per the final verified answer keys.
The eligibility criteria, self-declaration, various documents, etc. of the eligible candidates shall be verified as per norms specified in the CUET PG Information Bulletin-2022.
Subject wise toppers and their marks in CUET PG
Candidate Name | CUET PG Subject Code and Name | Score |
ABHINAV MUKUND | PGQP02-Law | 295 |
SHRUTI TOMAR | PGQP03-M.A. Education | 250 |
ADITYA PRATAP MISHRA | PGQP04-M.Ed. | 275 |
HARI KISHOR | PGQP05-English | 354 |
VAIBHAV | PGQP06-Hindi | 351 |
TIRTHADEEP MITRA | PGQP07-Philosophy | 294 |
VIDYOTMA VIDUSHI | PGQP08-Agri-Business Management | 287 |
VAIBHAVI DEY | PGQP08-Bioinformatics | 193 |
AAMIR BASHIR BHAT | PGQP08-Civil Engg. | 159 |
KISHAN KUMAR | PGQP08-Civil Engg. | 159 |
DEEPAK KALWANIYA | PGQP08-Dairy Technology | 225 |
SUDEEP CHAUDHARY | PGQP08-Electronic com Engg. / Communication and Inf. Engg. | 154 |
KUMAR GOURAV | PGQP08-Food Engg. | 160 |
TANISHA GUPTA | PGQP08-Food Technology | 194 |
SHIVAM MISHRA | PGQP08-Geophysics | 217 |
SHIVANI | PGQP08-Geophysics | 217 |
VARTIKA VISHNOI | PGQP08-Geophysics | 217 |
ZAINAB MOHAMED FIROZ | PGQP08-Material Science and Technology | 201 |
PRONOB SON BARMUCH | PGQP08-Mech. Engg.-Machine Design / Thermo Fluids | 215 |
SUMAN SHARMA | PGQP08-MPT | 193 |
AKHTARUL ANOWAR | PGQP08-Nanoelectronics | 208 |
DHARMA PAL SINGH | PGQP08-Structural Engg. | 205 |
SAURABH SHARMA | PGQP08-Transport Sc | 214 |
GAJENDRA TIWARI | PGQP09-Shiksha Shastri B.Ed. | 305 |
ARPITA PRIYADARSINI | PGQP09-Shiksha Shastri B.Ed. | 305 |
SHARAD CHOUBEY | PGQP10-Shiksha Acharya M.Ed. | 270 |
KUMAR VISHAL | PGQP11-History | 302 |
SOHAIL SHEIKH | PGQP12-Music | 351 |
ISHAN GHOSH | PGQP12-Music | 351 |
ADITI GOPINATH | PGQP13-A. Dance | 300 |
VIGHNESH J | PGQP13-B. Theatre | 327 |
SANDEEP KUMAR | PGQP14-Sanskrit | 325 |
Candidate Name | Subject Code and Name | Score |
ANIKET DEB | PGQP15-Sociology | 347 |
BHIVAL NISHAD | PGQP16-A. Forensic Science | 270 |
HIMANSHU JOSHI | PGQP16-B. Criminology | 278 |
SHUBHAM MISHRA | PGQP17-Geography | 294 |
HARSH JAISWAL | PGQP18-Applied Geography and Geoinformatics Geo-informatics | 290 |
DEBABRATA SINGH | PGQP18-Applied Geography and Geoinformatics Geo-informatics | 290 |
MAHESHWARI MAITRI MUKESHKUMAR | PGQP19-Geology Earth Sciences | 303 |
SHIRISHA PRATHURI | PGQP21-Architecture | 211 |
SHALINI SINHA | PGQP22-Life Science | 292 |
NIKHAR AGRAWAL | PGQP23-Linguistics | 283 |
MANIK SHARMA | PGQP24-Pharmacy | 246 |
SREETOMA GHOSH | PGQP25-Chemistry | 292 |
INDU PRAKASH TIWARI | PGQP26-Computer Science and Information Technology | 326 |
DEEPANSHU | PGQP27-Mathematics | 320 |
SOMSUVRA DAS | PGQP28-Physics | 287 |
DIVYANSH KESHARI | PGQP29-Statistics | 275 |
HARSH GAUTAM | PGQP30-Museology | 192 |
R YOGESWARAN | PGQP31-Food Science and Technology | 257 |
SIDDHANTA KUMAR SAHU | PGQP32-Environmental Sciences | 330 |
SHIRIN KALAM | PGQP33-Horticulture | 328 |
SOUMADEEP MUKHERJEE | PGQP34-Atmospheric Science | 232 |
AMIT KUMAR | PGQP35-Public Health | 306 |
RANJEET KUMAR SINHA | PGQP36-Yoga | 270 |
PRIYANKA UPADHYAY | PGQP37-Commerce | 286 |
NILADRI MAJUMDER | PGQP39-Fine Arts | 256 |
PRITAM KUMAR | PGQP40-General | 346 |
RAVI RANJAN KR SINGH | PGQP41-Mass Communication and Journalism | 330 |
NAGESH A P | PGQP42-Political Science | 355 |
AMAN SETH | PGQP43-Physical Education | 326 |
Candidate Name | Subject Code and Name | Score |
HANAN KHAJA MOHAMMAD IRFAN | PGQP44-Economics | 311 |
DAPULOU JOSEPH | PGQP45-Energy Technology | 240 |
DEEPANSHU MAAN | PGQP46-Psychology | 315 |
BHENKATESH PRADHAN | PGQP47-Sahitya (Alankara varga) Sahitya (Kavya varga) | 301 |
KADAM RUCHIKA SHAHAJI | PGQP48-Vedanta Nyaya etc. | 239 |
ARPAN BHATTACHARYYA | PGQP49-Dharma Sastra Vastu Paurohitya Dharmashashtra | 223 |
GHANSHYAM SAINI | PGQP50-A. Nanoscience I – M.Tech | 197 |
AVIGYAN BOSE | PGQP50-B. Nanoscience II – M.Sc. | 265 |
ISHITA SINGHAL | PGQP51-Sports Physiology etc | 238 |
SIREKOLAM B GUNA SEKHAR | PGQP52-Electronics Design and Technology | 192 |
ABHIRAM C P | PGQP53-Embedded and Real Time Systems Engg. | 139 |
MINHAJ UDDIN | PGQP54-Data Science Artifical intelligence Cyber Security | 255 |
SHASHI KUMAR SINGH | PGQP55-Materials Science and Nanotechnology | 195 |
ASHISH KUMAR | PGQP56-Chemical thermal & Polymer Engineering | 195 |
GOPESH KUMAR | PGQP57-Water Engineering and Management | 290 |
VIKASH KUMAR | PGQP58-Power and Energy Engg. | 217 |
SATYENDRA KUMAR RATHORE | PGQP59-Library & Information Science | 252 |
SAQUIB ANWAR | PGQP60-Arabic | 313 |
MUHAMMED MUHSIN.M.K | PGQP60-Arabic | 313 |
DIBYASHREE MAHANTA | PGQP60-Assamese | 247 |
TATHAGATA ROY | PGQP60-Bengali | 137 |
KARMA LENDUP BHUTIA | PGQP60-Bhutia | 260 |
PRIYA GUPTA | PGQP60-Chinese | 215 |
HEENA KISHNANI | PGQP60-French | 247 |
SPHILSON R MARAK | PGQP60-Garo | 230 |
ESHA RAJIV DAWANDE | PGQP60-German | 231 |
Candidate Name | Subject Code and Name | Score |
PATEL KISHAN BALVANT BHAI | PGQP60-Gujarati | 218 |
ROHITASH CHOUDHARY | PGQP60-Hispanic | 276 |
SANGTE TAKU | PGQP60-Japanese | 277 |
LAXMI DUTTARAGI | PGQP60-Kannada | 179 |
ASFAR ASSAD | PGQP60-Kashmiri | 216 |
MISS. IBASHISHA KHARMAWLONG | PGQP60-Khasi | 240 |
SWARNA KUMAR DEBBARMA | PGQP60-Kokborok | 236 |
A VARSHA ANUGRAHA | PGQP60-Korean | 255 |
CHEZUM LEPCHA | PGQP60-Lepcha | 210 |
SOVA LIMBOO | PGQP60-Limbu | 168 |
SWATHI SAJEEVAN A T | PGQP60-Malayalam | 142 |
KHUNDRAKPAM HENJUSHANA SINGH | PGQP60-Manipuri | 230 |
PRANAV CHANDRAKANT KACHARE | PGQP60-Marathi | 193 |
SAIRA RAI | PGQP60-Nepali | 125 |
ANUDEEP SHARMA | PGQP60-Nepali | 125 |
SEEMA SATPATHY | PGQP60-Odia | 266 |
MUKESH MEHTA | PGQP60-Pali | 330 |
SAIDURRAHMAN | PGQP60-Pashto | 145 |
MOHAMMAD AMIR | PGQP60-Persian | 235 |
LOVEPREET SINGH | PGQP60-Punjabi | 114 |
KM KAUSER JAHAN | PGQP60-Russian | 190 |
APPANDAIRAJ A | PGQP60-Tamil | 190 |
ETTAVENI RAKESH | PGQP60-Telugu | 272 |
IRFAN FAYAZ | PGQP60-Urdu | 255 |
ARAVIND T | PGQP61-Disaster Studies | 266 |
NAFEES AHMAD | PGQP62-Urdu Journalism Mass Media in Urdu | 242 |
MR. MITISH DUBEY | PGQP63-Shukla Yajurveda Bashyam Krishna Yajurvveda Bashyam Atharvanaveda Bashyam Veda | 188 |
U MAHADEVAN | PGQP64-Nyaya Vaisheshika Prachin Nyaya | 99 |
Candidate Name | Subject Code and Name | Score |
BANDARU NAGA SAI VAISHNAVI | PGQP65-Prachin Vyakarana Navya Vyakarana Vyakarana Sabdabodha Systems & Language Technology | 320 |
BANDITA MOHANTY | PGQP66-Puranetihas | 81 |
PUSPENDRA SINGH | PGQP67-Hindu Studies | 298 |
AYUSH MISHRA | PGQP68-Vyakaran | 262 |
SUMA S KURUP | PGQP69-Indian Knowledge System | 190 |
SAISH SHYAM PARAB | PGQP70-Agama | 196 |
SURYANSH MISHRA | PGQP71-Dharma Vijnan | 219 |
KAUSHIK CHATTERJI | PGQP72-Art and Aesthetics | 233 |
BIDISHA MAJUMDER | PGQP72-Art and Aesthetics | 233 |
OMKAR SHARMA | PGQP73-Phalita and Siddantha Jyotisha | 255 |
DEEPAK KUMAR | PGQP74-Applied Arts | 280 |
SAURAV DATTA | PGQP74-B.Ed Humanities and Social Sciences | 247 |
SHUBHAM YADAV | PGQP74-B.Ed Languages | 266 |
KULDEEP YADAV | PGQP74-B.Ed Mathematics | 299 |
SACHIN | PGQP74-B.Ed Science | 249 |
CHHERING NURBU | PGQP74-Baudha Darshan | 161 |
SARIPALLI NIKHIL | PGQP74-Biochemistry | 256 |
DEEPAK SHARMA | PGQP74-Dharmashastra | 165 |
ALOLIKA MUKHERJEE | PGQP74-Painting | 264 |
NILADRI MAJUMDER | PGQP74-Plastic Arts | 263 |
PRIYA MADHESHIYA | PGQP74-Pottery & Ceramics | 145 |
KAJAL SINGH | PGQP74-Textile Design | 221 |
RAMKRISHAN MISHRA | PGQP74-Vedanta | 258 |
SHACHIE SINHA | PGQP75-Zoology | 288 |
VIDHI SETH | PGQP76-Botany | 252 |
SHRIPRASAD C MADGULWAR | PGQP77-Anthropology | 261 |
RAMPALLI SRI VAISHNAVI | PGQP77-Anthropology | 261 |
DEBANJAN MONDAL | PGQP78-Agricultural Science | 335 |
DEBARSHI BHATTACHARJEE | PGQP78-Agro-forestry | 237 |
AYUSH RAJ MISHRA | PGQP78-Ancient Indian History Culture & Arch. | 348 |
SHREYANSHI RATNAKAR | PGQP78-Applied Microbiology | 268 |
TANNISTHA GHOSH | PGQP78-History of Art | 221 |
Candidate Name | Subject Code and Name | Score |
PRACHI RAMANAND GATTANI | PGQP78-Home Science | 248 |
OM PRAKASH YADAV | PGQP78-Medical Laboratory Technology | 201 |
SAMRIDHI DUBEY | PGQP78-MPA in Instrumental Music (Sitar Violin Flute &Tabla) | 226 |
PREETI SHARMA | PGQP78-Plant Biotechnology | 259 |
BHASKRADITYA TRIPATHI | PGQP78-Prayojanmoolak Hindi(Patrakarita) | 281 |
RADHAKRISHNA YADAV | PGQP78-Rigveda | 66 |
PREM SHANKAR PANDEY | PGQP78-Sahitya | 305 |
ASHUTOSH DUBEY | PGQP78-Samveda | 137 |
YOGESH | PGQP78-Shukla Yajurveda | 276 |
AJAY ABHISHEK | PGQP78-Soil Science – Soil & Water Conservation | 165 |
KAUSHIK CHATTERJI | PGQP79-Dev. and Labour studies | 246 |
ARYAN PANDEY | PGQP80-Jyotish (Falit) | 245 |
KETAN SURESH PURANIK | PGQP81-Jyotish (Ganit) | 235 |
NAKUL KUMAR VAISH | PGQP01-B.Ed | 100 Percentile |
AKASH PATEL | PGQP01-B.Ed | 100 Percentile |
SUMIT JOSHI | PGQP20-Social Work | 100 Percentile |
NEERAJ GODARA | PGQP20-Social Work | 100 Percentile |
MAYANK KUMAR MISHRA | PGQP38-General (MBA etc) | 100 Percentile |
MOHIT | PGQP38-General (MBA etc) | 100 Percentile |
Check our other Articles/Information on Education and Exam Results