IBPS CRP Specialist Officer Recruitment Notification 2022
The Institute of Banking Personnel Selection has given IBPS CRP Specialist Officer Recruitment Notification 2022. Through the Common Recruitment Process For Recruitment Of Specialist Officers In Participating Banks (Crp Spl-Xii For Vacancies Of 2023-24) a total of 710 posts in various specialist categories will be filled in various participating banks of India.
Check the IBPS CRP Specialist Officer Recruitment Notification 2022 PDF
Tentative schedule for the IBPS CRP Specialist Officer Recruitment
Events | Tentative Dates |
On-line registration including Edit/Modification of Application by candidates | 01.11.2022- 21.11.2022 |
Payment of Application Fees/Intimation Charges (Online) | 01.11.2022- 21.11.2022 |
Availability of call letters for Online examination – Preliminary | December 2022 |
Online Examination – Preliminary | 24.12.2022/ 31.12.2022 |
Result of Online exam – Preliminary | January 2023 |
The Availability of Call letter for Online exam – Main | January 2023 |
Online Examination – Main | 29.01.2023 |
Declaration of Result of Online Main Examination | February 2023 |
The Availability of call letters for interview | February 2023 |
Conduct of interview | February/March 2023 |
Provisional Allotment | April 2023 |
IBPS CRP Specialist Officer Posts
Sr.No | POSTS |
Tentative Vacancies |
01 |
I.T. Officer (Scale-I) |
44 |
02 |
Agricultural Field Officer(Scale I) |
516 |
03 |
Rajbhasha Adhikari (Scale I) |
25 |
04 |
Law Officer (Scale I) |
10 |
05 |
HR/Personnel Officer (Scale I) |
15 |
06 |
Marketing Officer (Scale I) |
100 |
IBPS CRP Specialist Officer Participating Banks
Bank of Baroda | Canara Bank | Indian Overseas Bank | UCO Bank |
Bank of India | Central Bank of India | Punjab National Bank | Union Bank of India |
Bank of Maharashtra | Indian Bank | Punjab & Sind Bank |
IBPS CRB Specialist Officer Age
Minimum: 20 years Maximum: 30 years i.e. A candidate must have been born not earlier than 02.11.1992 and not later than 01.11.2002 (both dates inclusive).
Relaxation in Upper Age Limit is as per the following table for various categories of personnel:
Sr. No. |
Category | Age relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non- creamy layer) | 3 years |
3 | Persons With Benchmark Disability as defined under “The Rights of Persons with Disabilities Act, 2016”. | 10 years |
4 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years of military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to
military service or invalided, subject to the ceiling as per Government guidelines |
5 years |
5 | Persons affected by the 1984 riots | 5 years |
IBPS CRP Specialist Officer Educational Qualification
Post Code | Name of the Post | Age | Educational Qualifications (from a University/ Institution/ Board recognized by Govt. Of India/ approved by Govt. Regulatory Bodies) |
---|---|---|---|
1 | I.T. Officer (Scale-I) | Min- 20 Years Max-30 Years | a) 4 year Engineering/ Technology Degree in Computer Science/ Computer Applications/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation OR b) Post Graduate Degree in Electronics/ Electronics & Tele Communication/ Electronics & Communication/ Electronics & Instrumentation/ Computer Science/ Information Technology/ Computer Applications OR Graduate having passed DOEACC ‘B’ level |
2 | Agricultural Field Officer (Scale I) | Min- 20 Years Max-30 Years | 4 year Degree (graduation) in Agriculture/ Horticulture/Animal Husbandry/Veterinary Science/ Dairy Science/ Fishery Science/ Pisciculture/ Agri. Marketing & Cooperation/ Co-operation & Banking/ Agro-Forestry/Forestry/ Agricultural Biotechnology/ Food Science/ Agriculture Business Management/ Food Technology/ Dairy Technology/ Agricultural Engineering/ Sericulture |
3 | Rajbhasha Adhikari (Scale I) | Min- 20 Years Max-30 Years | Post Graduate Degree in Hindi with English as a subject at the degree (graduation) level OR Post graduate degree in Sanskrit with English and Hindi as subjects at the degree (graduation) level. |
4 | Law Officer (Scale I) | Min- 20 Years Max-30 Years | A Bachelor Degree in Law (LLB) and enrolled as an advocate with Bar Council |
5 | HR/Personnel Officer (Scale I) | Min- 20 Years Max-30 Years | Graduate and Two Years Full time Post Graduate degree or Two Years Full time Post Graduate diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law.* |
6 | Marketing Officer (Scale I) | Min- 20 Years Max-30 Years | Graduate and Two Years Full time MMS (Marketing)/ Two Years Full time MBA (Marketing)/ Two Years Full time PGDBA / PGDBM/ PGPM/ PGDM with specialization in Marketing * |
IBPS CRP Specialist Officer Scheme of Examination
The examination will be two tier i.e. the online examination will be held in two phases, Online Preliminary and Online Main. Candidates who will qualify in Online Preliminary Examination and shortlisted will have to appear for Online Main Examination and shortlisted candidates in the Online Main examination will subsequently be called for a Common Interview to be conducted by the Participating Banks and co-ordinated by the Nodal Bank. The structure of the Examinations which will be conducted online are as follows:
A. Preliminary Examination
Law Officer and Rajbhasha Adhikari | |||||
---|---|---|---|---|---|
Sr. No. | Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Duration |
1 | English Language | 50 | 25 | English | 40 minutes |
2 | Reasoning | 50 | 50 | English and Hindi | 40 minutes |
3 | General Awareness with Special Reference to Banking Industry | 50 | 50 | English and Hindi | 40 minutes |
Total | 150 | 125 | |||
IT Officer, Agriculture Field Officer, HR/Personnel Officer, and Marketing Officer | |||||
Sr. No. | Name of Tests | No. of Questions | Maximum Marks | Medium of Exam | Duration |
1 | English Language | 50 | 25 | English | 40 minutes |
2 | Reasoning | 50 | 50 | English and Hindi | 40 minutes |
3 | Quantitative Aptitude | 50 | 50 | English and Hindi | 40 minutes |
Total | 150 | 125 |
Candidates have to qualify in each of the three tests by securing minimum cut-off marks to be decided by IBPS. An adequate number of candidates in each category as decided by IBPS depending upon requirements will be shortlisted for Online Main Examination.
B. Main Examination
Law Officer, IT Officer, Agriculture Field Officer, HR/Personnel Officer, and Marketing Officer | ||||
---|---|---|---|---|
Name of the Test | No. of Questions | Maximum Marks | Medium of Exam | Duration |
Professional Knowledge | 60 | 60 | English & Hindi | 45 minutes |
Rajbhasha Adhikari | ||||
Name of the Test | No. of Questions | Maximum Marks | Medium of Exam | Duration |
Professional Knowledge (Objective) | 45 | English & Hindi | 30 minutes | |
Professional Knowledge (Descriptive) | 2 | 60 | English & Hindi | 30 minutes |
How to Apply IBPS CRP Specialist Officer
Candidates can apply online only from 01.11.2022 to 21.11.2022 and no other mode of application will be accepted. Candidates apply online at IBPS Website.
IBPS CRP Specialist Officer Recruitment Application Fees
Application Fees/ Intimation Charges [Payable from 01.11.2022 to 21.11.2022 (only Online payment, both dates inclusive)] shall be as follows:
Rs.175/- (inclusive of GST) for SC/ST/PWBD candidates.
Rs.850 /- (inclusive of GST) for all others
IBPS CRP Specialist Officer Recruitment Call Letters
The Centre, venue address, post applied for, date and time for both Preliminary and Main examination and interview shall be intimated in the respective Call Letter. The eligible candidate should take his/her call letter from the authorized IBPS website www.ibps.in by entering his/ her details i.e. Registration Number and Password/Date of Birth. No hard copy of the call letter/ Information Handout etc. will be sent by post/ courier.
IBPS CRP Specialist Officer Vacancies
I.T.OFFICER(SCALE-I) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of which PWBD | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | 7 | 3 | 12 | 4 | 18 | 44 | 1 | 1 | 1 | 1 |
TOTAL | 7 | 3 | 12 | 4 | 18 | 44 | 1 | 1 | 1 | 1 | |
AGRICULTURAL FIELD OFFICER (SCALE-I) | |||||||||||
SR.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of which PWBD | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | 69 | 31 | 114 | 37 | 165 | 416 | 3 | 2 | 2 | 3 |
TOTAL | 84 | 38 | 141 | 47 | 206 | 516 | 4 | 3 | 3 | 4 | |
RAJBHASHA ADHIKARI (SCALE-I) | |||||||||||
SL.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of which PWBD | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | 3 | 1 | 5 | 1 | 10 | 20 | 0 | 0 | 0 | 0 |
2 | BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 |
TOTAL | 4 | 2 | 6 | 1 | 12 | 25 | 1 | 0 | 0 | 1 | |
LAW OFFICER (SCALE-I) | |||||||||||
SR. NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of which PWBD | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
2 | BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | |
HR/PERSONNEL OFFICER (SCALE-I) | |||||||||||
R.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of which PWBD | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | 3 | 1 | 4 | 1 | 6 | 15 | 0 | 1 | 1 | 0 |
TOTAL | 3 | 1 | 4 | 1 | 6 | 15 | 0 | 1 | 1 | 0 | |
MARKETING OFFICER (SCALE-I) | |||||||||||
SR.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | Out of which PWBD | |||
HI | OC | VI | ID | ||||||||
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | 16 | 7 | 28 | 9 | 40 | 100 | 1 | 2 | 2 | 1 |
TOTAL | 16 | 7 | 28 | 9 | 40 | 100 | 1 | 2 | 2 | 1 |
IBPS CRP Specialist Officer Recruitment Examination Centres
State Code | State /UT / NCR | Preliminary Examination Centre | Main Examination Center |
---|---|---|---|
11 | Andaman & Nicobar | Port Blair | Port Blair |
12 | Andhra Pradesh | Chirala, Chittoor, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram | Vijaywada, Vishakhapatnam |
13 | Arunachal Pradesh | Naharlagun | Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati |
15 | Bihar | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Patna |
16 | Chandigarh | Chandigarh/Mohali | Chandigarh/Mohali |
17 | Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur | Raipur |
18 | Dadra & Nagar Haveli | Surat, Jamnagar | Surat |
and Daman & Diu | |||
19 | Delhi | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram | Delhi/New Delhi, Faridabad, Ghaziabad, Greater Noida, Gurugram |
20 | Goa | Panaji | Panaji |
21 | Gujarat | Ahmedabad, Anand, Gandhinagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad |
22 | Haryana | Ambala, Faridabad. Gurugram | Ambala |
23 | Himachal Pradesh | Bilaspur, Hamirpur, Mandi | Hamirpur |
24 | Jammu & Kashmir | Jammu, Samba, Srinagar | Jammu, Srinagar |
25 | Jharkhand | Dhanbad, Hazaribagh, Jamshedpur, Ranchi | Ranchi |
26 | Karnataka | Bengaluru, Belgaum, Bidar, Gulbarga, Hubli, Mangalore, | Bengaluru, Hubli |
Mysore, Shimoga, Udupi | |||
27 | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrichur | Kochi, Thiruvananthapuram |
28 | Ladakh | Leh | Leh |
29 | Lakshadweep | Kavaratti | Kavaratti |
30 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Ujjain | Bhopal |
31 | Maharashtra | Amravati, Aurangabad, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Pune, Ratnagiri | Aurangabad, Mumbai/ Thane/ Navi Mumbai, Nagpur, Pune |
32 | Manipur | Imphal | Imphal |
33 | Meghalaya | Shillong | Shillong |
34 | Mizoram | Aizawl | Aizawl |
35 | Nagaland | Kohima | Kohima |
36 | Odisha | Balasore, Berhampur(Ganjam), Bhubaneshwar, Cuttack, Rourkela, Sambalpur | Bhubaneshwar |
37 | Puducherry | Puducherry | Puducherry |
38 | Punjab | Amritsar, Bhatinda, Jalandhar, Mohali, Patiala | Jalandhar, Mohali, Patiala |
39 | Rajasthan | Ajmer, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Jaipur, Udaipur |
40 | Sikkim | Bardang/ Gangtok | Bardang/ Gangtok |
41 | Tamil Nadu | Chennai, Coimbatore, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelveli, Vellore | Chennai, Madurai, Tirunelveli |
42 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad |
43 | Tripura | Agartala | Agartala |
44 | Uttar Pradesh | Agra, Aligarh, Bareilly, Gorakhpur, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Prayagraj(Allahabad), Varanasi | Lucknow, Meerut, Prayagraj(Allahabad) |
45 | Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun |
46 | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siliguri | Greater Kolkata, Siliguri |
FAQ
Is IBPS SO 2022 Notification released?
The IBPS SO 2022 Notification was released by IBPS for the recruitment of IBPS CRP Specialist Officers. The online application can be submitted at IBPS. The last date for applying is 21.11.2022.
How many vacancies are announced for IBPS SO recruitment 2022?
A total of 710 vacancies are going to be filled for IBPS SO recruitment 2022.
What is IBPS SO Pre Exam Date?
Online Examination – Preliminary 24-12-2022 and 31-12-2022
Online Examination – Main 29.01.2023
What is IBPS SO Registration Last Date?
The last date for applying to IBPS SO is 21.11.2022.
What is IBPS SO?
IBPS SO is for the recruitment of Specialist Officers in various participating banks in India. The various posts that will be recruited in this recruitment of I.T. Officer (Scale-I), Agricultural Field Officer (Scale I), Rajbhasha Adhikari (Scale I), Law Officer (Scale I), HR/Personnel Officer (Scale I), Marketing Officer (Scale I).
What is the Selection procedure for IBPS SO 2022?
IBPS CRP Specialist Officer Recruitment 2022 consists Online Preliminary Exam, Online Main Exam, and a Personal Interview. Candidates who will qualify for Online Preliminary Examination will be shortlisted and will have to appear for Online Main Examination. Shortlisted candidates in the Online Main examination will subsequently be called for a Common Interview to be conducted by the Participating Banks and coordinated by the Nodal Bank.
Check our other Articles/Information on Education, Jobs and Exam Results