CBSE Date Sheet for X, XII Examinations 2023
CBSE Date Sheet for X, XII Examinations 2023
The Central Board of Secondary Education popularly known as CBSE has released the Date Sheet for the Class X, and XII Examinations 2023. As per the CBSE Date Sheet, the examinations will start on Wednesday 15th February 2023.
CBSE Date Sheet for Secondary School Examination 2023
CBSE Date Sheet DAY, DATE AND TIME
|
SUBJECT CODE | SUBJECT NAME
|
WEDNESDAY 15TH FEBRUARY, 2023 | ||
10:30 AM – 12:30 PM | 049 | PAINTING |
10:30 AM – 01:30 PM | 131 | RAI |
10:30 AM – 01:30 PM | 132 | GURUNG |
10:30 AM – 01:30 PM | 133 | TAMANG |
10:30 AM – 01:30 PM | 134 | SHERPA |
10:30 AM – 01:30 PM | 136 | THAI |
THURSDAY 16th FEBRUARY, 2023 | 401 | RETAIL |
10:30 AM – 12:30 PM | 403 | SECURITY |
10:30 AM – 12:30 PM | 404 | AUTOMOTIVE |
10:30 AM – 12:30 PM | 405 | INTRODUCTION TO FIN.MARKETS |
10:30 AM – 12:30 PM | 406 | INTRODUCTION TO TOURISM |
10:30 AM – 12:30 PM | 407 | BEAUTY AND WELLNESS |
10:30 AM – 12:30 PM | 408 | AGRICULTURE |
10:30 AM – 12:30 PM | 409 | FOOD PRODUCTION |
10:30 AM – 12:30 PM | 410 | FRONT OFFICE OPERATIONS |
10:30 AM – 12:30 PM | 411 | BANKING & INSURANCE |
10:30 AM – 12:30 PM | 412 | MARKETING & SALES |
10:30 AM – 12:30 PM | 413 | HEALTH CARE |
10:30 AM – 12:30 PM | 414 | APPAREL |
10:30 AM – 12:30 PM | 415 | MULTI-MEDIA |
10:30 AM – 12:30 PM | 418 | PHYSICAL ACTIVITY TRAINER |
10:30 AM – 12:30 PM | 419 | DATA SCIENCE |
FRIDAY 17th FEBRUARY, 2023 | ||
10:30 AM – 12:30 PM | 034 | HINDUSTANI MUSIC (VOCAL) |
10:30 AM – 12:30 PM | 035 | HINDUSTANI MUSIC (MEL INS) |
10:30 AM – 12:30 PM | 036 | HINDUSTANI MUSIC (PER INS) |
10 :30 AM – 01:30 PM | 254 | ELEMENTS OF BOOK KEEPING & ACCOUNTANCY |
MONDAY 20th FEBRUARY,2023 | ||
10:30 AM – 01:30 PM | 016 | ARABIC |
10:30 AM – 01:30 PM | 017 | TIBETAN |
10:30 AM – 01:30 PM | 018 | FRENCH |
10:30 AM – 01:30 PM | 020 | GERMAN |
10:30 AM – 01:30 PM | 021 | RUSSIAN |
10:30 AM – 01:30 PM | 023 | PERSIAN |
10:30 AM – 01:30 PM | 024 | NEPALI |
10:30 AM – 01:30 PM | 025 | LIMBOO |
10:30 AM – 01:30 PM | 026 | LEPCHA |
10:30 AM – 12:30 PM | 031 | CARNATIC MUSIC (VOCAL) |
10:30 AM – 12:30 PM | 032 | CARNATIC MUSIC MEL. INS. |
10:30 AM – 12:30 PM | 033 | CARNATIC MUSIC PER. INS. |
FRIDAY 24th FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 003 | URDU COURSE-A |
10:30 AM – 01:30 PM | 005 | BENGALI |
10:30 AM – 01:30 PM | 006 | TAMIL |
10:30 AM – 01:30 PM | 007 | TELUGU |
10:30 AM – 01:30 PM | 009 | MARATHI |
10:30 AM – 01:30 PM | 010 | GUJARATHI |
10:30 AM – 01:30 PM | 011 | MANIPURI |
10:30 AM – 01:30 PM | 303 | URDU COURSE-B |
MONDAY 27th FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 184 | ENGLISH (LANGUAGE & LITERATURE) |
WEDNESDAY 01st MARCH, 2023 | ||
10:30 AM – 01:30 PM | 004 | PUNJABI |
10:30 AM – 01:30 PM | 008 | SINDHI |
10:30 AM – 01:30 PM | 012 | MALAYALAM |
10:30 AM – 01:30 PM | 013 | ODIA |
10:30 AM – 01:30 PM | 014 | ASSAMESE |
10:30 AM – 01:30 PM | 015 | KANNADA |
THURSDAY 2nd MARCH,2023 | ||
10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS |
10:30 AM – 01:30 PM | 089 | TELUGU – TELANGANA |
10:30 AM – 01:30 PM | 092 | BODO |
10:30 AM – 01:30 PM | 093 | TANGKHUL |
10:30 AM – 01:30 PM | 094 | JAPANESE |
10:30 AM – 01:30 PM | 095 | BHUTIA |
10:30 AM – 01:30 PM | 096 | SPANISH |
10:30 AM – 01:30 PM | 097 | KASHMIRI |
10:30 AM – 01:30 PM | 098 | MIZO |
10:30 AM – 01:30 PM | 099 | BAHASA MELAYU |
SATURDAY 4th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 086 | SCIENCE |
MONDAY 6th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
10:30 AM – 12:30 PM | 416 | MULTI SKILL FOUNDATION COURSE |
THURSDAY 9th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 154 | ELEMENTS OF BUSINESS |
SATURDAY 11th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 122 | SANSKRIT |
MONDAY 13th MARCH, 2023 | ||
10:30 AM – 12:30 PM
|
165 | COMPUTER APPLICATIONS |
10:30 AM – 12:30 PM
|
402 | INFORMATION TECHNOLOGY |
10:30 AM – 12:30 PM
|
417 | ARTIFICIAL INTELLIGENCE |
WEDNESDAY 15th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 087 | SOCIAL SCIENCE |
FRIDAY 17th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 002 | HINDI COURSE-A |
005 | HINDI COURSE-B | |
TUESDAY 21st MARCH, 2023 | ||
10:30 AM – 01:30 PM | 041 | MATHEMATICS STANDARD |
241 | MATHEMATICS BASIC |
CBSE Date Sheet for Senior Secondary School Examination 2023
CBSE Date Sheet DAY, DATE AND TIME
|
SUBJECT CODE | SUBJECT NAME
|
WEDNESDAY 15TH FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 066 | ENTREPRENEURSHIP |
THURSDAY 16th FEBRUARY | ||
10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY |
10:30 AM – 01:30 PM | 046 | ENGINEERING GRAPHICS |
10:30 AM – 01:30 PM | 820 | ELECTRONICS TECHNOLOGY |
10:30 AM – 01:30 PM | 825 | SHORTHAND (ENGLISH) |
10:30 AM – 01:30 PM | 826 | SHORTHAND (HINDI) |
10:30 AM – 01:30 PM | 834 | FOOD NUTRITION & DIETETICS |
10:30 AM – 01:30 PM | 836 | LIBRARY & INFORMATION SCIENCE |
FRIDAY 17th FEBRUARY, 2023 | ||
10:30 AM – 12:30 PM | 056 | KATHAK – DANCE |
10:30 AM – 12:30 PM | 057 | BHARATANATYAM – DANCE |
10:30 AM – 12:30 PM | 058 | KUCHIPUDI – DANCE |
10:30 AM – 12:30 PM | 059 | ODISSI – DANCE |
10:30 AM – 12:30 PM | 060 | MANIPURI – DANCE |
10:30 AM – 12:30 PM | 061 | KATHAKALI – DANCE |
10:30 AM – 01:30 PM | 811 | BANKING |
10:30 AM – 01:30 PM | 816 | HORTICULTURE |
MONDAY 20th FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 002 | HINDI ELECTIVE |
10:30 AM – 01:30 PM | 302 | HINDI CORE |
TUESDAY 21st FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 809 | FOOD PRODUCTION |
10:30 AM – 01:30 PM | 824 | OFFICE PROCEDURES & PRACTICES |
10:30 AM – 12:30 PM | 830 | DESIGN |
10:30 AM – 12:30 PM | 844 | DATA SCIENCE |
WEDNESDAY 22nd FEBRUARY, 2023 | ||
10:30 AM – 12:30 PM | 842 | EARLY CHILD HOOD CARE & EDUCATION |
10:30 AM – 12:30 PM | 843 | ARTIFICIAL INTELLIGENCE |
THURSDAY 23rd FEBRUARY, 2023 | ||
10:30 AM – 12:30 PM | 035 | HINDUSTANI MUSIC MEL INS |
10:30 AM – 12:30 PM | 036 | HINDUSTANI MUSIC PER INS |
10:30 AM – 01:30 PM | 804 | AUTOMOTIVE |
10:30 AM – 01:30 PM | 813 | HEALTH CARE |
10:30 AM – 01:30 PM | 823 | COST ACCOUNTING |
FRIDAY 24th FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 001 | ENGLISH ELECTIVE |
10:30 AM – 01:30 PM | 301 | ENGLISH CORE |
:SATURDAY 25th FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 121 | RUSSIAN |
10:30 AM – 01:30 PM | 807 | BEAUTY & WELLNESS |
10:30 AM – 01:30 PM | 812 | MARKETING |
MONDAY 27th FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 801 | RETAIL |
10:30 AM – 01:30 PM | 808 | AGRICULTURE |
10:30 AM – 12:30 PM | 821 | MULTIMEDIA |
TUESDAY 28th FEBRUARY, 2023 | ||
10:30 AM – 01:30 PM | 343 | CHEMISTRY |
WEDNESDAY 01st MARCH, 2023 | ||
10:30 AM – 01:30 PM | 105 | BENGALI |
10:30 AM – 01:30 PM | 805 | FINANCIAL MARKETS MANAGEMENT |
10:30 AM – 01:30 PM | 817 | TYPOGRAPHY & COMPUTER APPLICATION |
10:30 AM – 01:30 PM | 828 | MEDICAL DIAGNOSTICS |
10:30 AM – 01:30 PM | 829 | TEXTILE DESIGN |
THURSDAY 02nd MARCH, 2023 | ||
10:30 AM – 01:30 PM | 029 | GEOGRAPHY |
FRIDAY 03rd MARCH, 2023 | ||
10:30 AM – 12:30 PM | 841 | YOGA |
SATURDAY 04th MARCH, 2023 | ||
10:30 AM -012:30 PM | 034 | HINDUSTANI MUSIC VOCAL |
MONDAY 06th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 042 | PHYSICS |
THURSDAY 09th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 074 | LEGAL STUDIES |
FRIDAY 10th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 104 | PUNJABI |
10:30 AM – 01:30 PM | 106 | TAMIL |
10:30 AM – 01:30 PM | 107 | TELUGU |
10:30 AM – 01:30 PM | 108 | SINDHI |
10:30 AM – 01:30 PM | 109 | MARATHI |
10:30 AM – 01:30 PM | 110 | GUJARATI |
10:30 AM – 01:30 PM | 111 | MANIPURI |
10:30 AM – 01:30 PM | 112 | MALAYALAM |
10:30 AM – 01:30 PM | 113 | ODIA |
10:30 AM – 01:30 PM | 114 | ASSAMESE |
10:30 AM – 01:30 PM | 115 | KANNADA |
10:30 AM – 01:30 PM | 116 | ARABIC |
10:30 AM – 01:30 PM | 117 | TIBETAN |
10:30 AM – 01:30 PM | 118 | FRENCH |
10:30 AM – 01:30 PM | 120 | GERMAN |
10:30 AM – 01:30 PM | 123 | PERSIAN |
10:30 AM – 01:30 PM | 124 | NEPALI |
10:30 AM – 01:30 PM | 125 | LIMBOO |
10:30 AM – 01:30 PM | 126 | LEPCHA |
10:30 AM – 01:30 PM | 189 | TELUGU TELANGANA |
10:30 AM – 01:30 PM | 192 | BODO |
10:30 AM – 01:30 PM | 193 | TANGKHUL |
10:30 AM – 01:30 PM | 194 | JAPANESE |
10:30 AM – 01:30 PM | 195 | BHUTIA |
10:30 AM – 01:30 PM | 196 | SPANISH |
10:30 AM – 01:30 PM | 197 | KASHMIRI |
10:30 AM – 01:30 PM | 198 | MIZO |
10:30 AM – 01:30 PM | 322 | SANSKRIT CORE |
SATURDAY 11th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 041 | MATHEMATICS |
241 | APPLIED MATHEMATICS | |
MONDAY 13th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 048 | PHYSICAL EDUCATION |
TUESDAY 14th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 837 | FASHION STUDIES |
THURSDAY 16th MARCH, 2023 | ||
10:30 AM – 01:30 PM | BIOLOGY | |
FRIDAY 17th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 030 | ECONOMICS |
SATURDAY 18th MARCH, 2023 | ||
10:30 AM – 12:30 PM | 049 | PAINTING |
10:30 AM – 12:30 PM | 050 | GRAPHICS |
10:30 AM – 12:30 PM | 051 | SCULPTURE |
10:30 AM – 12:30 PM | 052 | APPLIED ART (COMMERCIAL ART) |
MONDAY 20th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 028 | POLITICAL SCIENCE |
TUESDAY 21st MARCH, 2023 | ||
10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) |
10:30 AM – 01:30 PM | 802 | INFORMATION TECHNOLOGY |
WEDNESDAY 22nd MARCH, 2023 | ||
10:30 AM – 01:30 PM | 806 | TOURISM |
10:30 AM – 01:30 PM | 827 | AIR-CONDITIONING & REFRIGERATION |
10:30 AM – 01:30 PM | 831 | SALESMANSHIP |
THURSDAY 23rd MARCH, 2023 | ||
10:30 AM – 01:30 PM | 065 | INFORMATION PRACTICES |
10:30 AM – 01:30 PM | 083 | COMPUTER SCIENCE |
SATURDAY 25th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES |
10:30 AM – 01:30 PM | 833 | BUSINESS ADMINISTRATION |
TUESDAY 28th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 803 | WEB APPLICATION |
WEDNESDAY 29th MARCH, 2023 | ||
10:30 AM – 01:30 PM | 027 | HISTORY |
FRIDAY 31st MARCH, 2023 | ||
10:30 AM – 01:30 PM | 055 | ACCOUNTANCY |
SATURDAY 01st APRIL, 2023 | ||
10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
MONDAY 03rd APRIL, 2023 | ||
10:30 AM – 01:30 PM | 039 | SOCIOLOGY |
TUESDAY 04th APRIL, 2023 | ||
10:30 AM – 01:30 PM | 003 | URDU ELECTIVE |
10:30 AM – 01:30 PM | 022 | SANSKRIT ELECTIVE |
10:30 AM – 12:30 PM | 031 | CARNATIC MUSIC VOCAL |
10:30 AM – 12:30 PM | 032 | CARNATIC MUSIC MEL INS |
10:30 AM – 12:30 PM | 033 | CARNATIC MUSIC PER INS MRIDANGAM |
10:30 AM – 01:30 PM | 073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA |
10:30 AM – 01:30 PM | 303 | URDU CORE |
10:30 AM – 01:30 PM | 810 | FRONT OFFICE OPERATIONS |
10:30 AM – 01:30 PM | 814 | INSURANCE |
10:30 AM – 01:30 PM | 818 | GEOSPATIAL TECHNOLOGY |
10:30 AM – 01:30 PM | 819 | ELECTRICAL TECHNOLOGY |
10:30 AM – 01:30 PM | 822 | TAXATION |
10:30 AM – 01:30 PM | 835 | MASS MEDIATE STUDIES |
WEDNESDAY 05th APRIL, 2023 | ||
10:30 AM – 01:30 PM | 037 | PSYCHOLOGY |
Candidates has to follow the CBSE Date Sheet and shall follow all the instructions issued by CBSE from time to time. 15 minutes reading time will be given to the students for reading the question. The students and parents shll visit the official website for latest updates about CBSE Date Sheet and other details.
Check our other Articles/Information on Education, Jobs, and Exam Results