ICC Men’s T20 World Cup 2022
International Cricket Council (ICC) is organizing the Men’s Twenty Twenty World Cup 2022 in Australia. The world cup is going to be commencing from 16th October in Australia.
ICC T20 World Cup 2022 Tournament is less than 50 days to commence in Australia. The global cricket mania is getting a kick start from 16th October to 13th November. A total of 16 teams are going to play in this mega tournament at various stadiums in Australia.
History
Till now 7 ICC T20 World Cup 2022 Tournaments have been played. The year in which the tournament was conducted, various locations where the tournament has been played, and the winner and runner up details are as per the following table.
SL.NO. | ICC MEN’S T20 WORLD CUP | VENUE | WINNER | RUNNER UP |
1st | 2007 | SOUTH AFRICA | INDIA | PAKISTAN |
2nd | 2009 | ENGLAND | PAKISTAN | SRI LANKA |
3rd | 2010 | WEST INDIES | ENGLAND | AUSTRALIA |
4th | 2012 | SRI LANKA | WEST INDIES | SRI LANKA |
5th | 2014 | BANGLADESH | SRI LANKA | INDIA |
6th | 2016 | INDIA | WEST INDIES | ENGLAND |
7th | 2021 | UAE & OMAN | AUSTRALIA | NEWZEALAND |
All ICC full members automatically qualify for the event; the remaining spots are filled by other ICC members through the T20 World Cup Qualifier, a qualification tournament. The ICC decided to hold two distinct qualifying tournaments, Group A and Group B, with eight teams each, at various locations for the ICC Men’s T20 World Cup 2022.
In the qualifiers, UAE Beat Ireland To Win ICC Men’s T20 World CUP Global Qualifier A. Zimbabwe is the winner of the ICC Men’s T20World Cup 2022 Global Qualifier B.
Playing Teams / Countries
Teams playing the ICC T2O World Cup 2022: INDIA, ENGLAND, AUSTRALIA, NEWZEALAND, SRILANKA, PAKISTAN, BANGLADESH, WEST INDIES, SOUTH AFRICA, ZIMBABWE, IRELAND, SCOTLAND, NETHERLANDS, NAMIBIA, AFGHANISTAN
Schedule
DATE | MATCH | VENUE |
Sun 16 October, 15:00 (Local) | SRI LANKA Vs NAMIBIA | Kardinia Park, Geelong |
Sun 16 October, 19:00 (Local) | UNITED ARAB EMIRATES Vs NETHERLANDS | Kardinia Park, Geelong |
Mon 17 October, 15:00 (Local) | WEST INDIES Vs SCOTLAND | Bellerive Oval, Hobart |
Mon 17 October, 19:00 (Local) | ZIMBABWE Vs IRELAND | Bellerive Oval, Hobart |
Tue 18 October, 15:00 (Local) | NAMIBIA Vs NETHERLANDS | Kardinia Park, Geelong |
Tue 18 October, 19:00 (Local) | SRI LANKA Vs UNITED ARAB EMIRATES | Kardinia Park, Geelong |
Wed 19 October, 15:00 (Local) | SCOTLAND Vs IRELAND | Bellerive Oval, Hobart |
Wed 19 October, 19:00 (Local) | WEST INDIES Vs ZIMBABWE | Bellerive Oval, Hobart |
Thu 20 October, 15:00 (Local) | NETHERLANDS Vs SRI LANKA | Kardinia Park, Geelong |
Thu 20 October, 19.00 (Local) | NAMIBIA Vs UNITED ARAB EMIRATES | Kardinia Park, Geelong |
Fri 21 October, 15:00 (Local) | IRELAND Vs WEST INDIES | Bellerive Oval, Hobart |
Fri 21 October, 19:00 (Local) | SCOTLAND Vs ZIMBABWE | Bellerive Oval, Hobart |
Sat 22 October, 18.00 (Local) | AUSTRALIA Vs NEWZEALAND | SCG, Sydney |
Sat 22 October, 19:00 (Local) | ENGLAND Vs AFGHANISTAN | Perth Stadium |
Sun 23 October, 15:00 (Local) | WINNER GROUP A Vs RUNNER UP GROUP B | Bellerive Oval, Hobart |
Sun 23 October, 19:00 (Local) | INDIA Vs PAKISTAN | MCG, Melbourne |
Mon 24 October, 15:00 (Local) | BANGLADESH Vs RUNNER UP GROUP A | Bellerive Oval, Hobart |
Mon 24 October, 19:00 (Local) | SOUTH AFRICA Vs WINNER GROUP B | Bellerive Oval, Hobart |
Tue 25 October, 19:00 (Local) | AUSTRALIA Vs WINNER GROUP A | Perth Stadium |
Wed 26 October, 15:00 (Local) | RUNNER UP GROUP B Vs ENGLAND | MCG, Melbourne |
Wed 26 October, 19:00 (Local) | NEW ZEALAND Vs AFGHANISTAN | MCG, Melbourne |
Thu 27 October, 14:00 (Local) | SOUTH AFRICA Vs BANGLADESH | SCG, Sydney |
Thu 27 October, 18:00 (Local) | RUNNER UP GROUP A Vs INDIA | SCG, Sydney |
Thu 27 October, 19:00 (Local) | PAKISTAN Vs WINNER GROUP B | Perth Stadium |
Fri 28 October, 15:00 (Local) | AFGHANISTAN Vs RUNNER UP GROUP B | MCG, Melbourne |
Fri 28 October, 19:00 (Local) | AUSTRALIA Vs ENGLAND | MCG, Melbourne |
Sat 29 October, 19:00 (Local) | NEW ZEALAND Vs WINNER GROUP A | SCG, Sydney |
Sun 30 October, 13:00 (Local) | BANGLADESH Vs WINNER GROUP B | The Gabba, Brisbane |
Sun 30 October, 15:00 (Local) | RUNNER UP GROUP A Vs PAKISTAN | Perth Stadium |
Sun 30 October, 19:00 (Local) | INDIA Vs SOUTH AFRICA | Perth Stadium |
Mon 31 October, 18:00 (Local) | AUSTRALIA Vs Runner Group B | The Gabba, Brisbane |
Tue 01 November, 14:00 (Local) | AFGHANISTAN Vs WINNER GROUP A | The Gabba, Brisbane |
Tue 01 November, 18:00 (Local) | ENGLAND Vs NEW ZEALAND | The Gabba, Brisbane |
Wed 02 November, 14:30 (Local) | WINNER GROUP B Vs RUNNER UP GROUP A | Adelaide Oval, Adelaide |
Wed 02 November, 18:30 (Local) | INDIA Vs BANGLADESH | Adelaide Oval, Adelaide |
Thu 03 November, 19:00 (Local) | PAKISTAN Vs SOUTH AFRICA | SCG, Sydney |
Fri 04 November, 14:30 (Local) | RUNNER UP GROUP B Vs NEW ZEALAND | Adelaide Oval, Adelaide |
Fri 04 November, 18:30 (Local) | AUSTRALIA Vs AFGHANISTAN | Adelaide Oval, Adelaide |
Sat 05 November, 19:00 (Local) | WINNER GROUP A Vs ENGLAND | SCG, Sydney |
Sun 06 November, 10:30 (Local) | SOUTH AFRICA Vs RUNNER UP GROUP A | Adelaide Oval, Adelaide |
Sun 06 November, 14:30 (Local) | PAKISTAN Vs BANGLADESH | Adelaide Oval, Adelaide |
Sun 06 November, 19:00 (Local) | WINNER GROUP B Vs INDIA | MCG, Melbourne |
Wed 09 November, 19:00 (Local) | SEMI FINAL – 1 | SCG, Sydney |
Thu 10 November, 18:30 (Local) | SEMI FINAL – 2 | Adelaide Oval, Adelaide |
Sun 13 November, 19:00 (Local) | FINAL | MCG, Melbourne |
Check the ICC T20 World Cup 2022 Schedule in PDF: CHECK HERE
Over 8,00,000 fans are expected to attend the ICC T20 World Cup 2022. The children’s tickets to all Super 12 matches are available for just $5, while adult tickets start from $20. It’s a feast for cricket fans all over the world, with millions of viewers watching on television. Cricket superstars like Virat Kohli, Kane Williamson, Babar Azam, Rashid Khan, J Root, Bumrah, Rohit Sharma are ready to showcase their talent to help their team to won this most coveted trophy.
See other Sports Posts
FIFA World Cup Football 2022 | Football Extravaganza at its Peak